Usage Statistics for prairie.mtgenweb.org

Summary by Month
Generated 03-Sep-2010 02:36 EDT

Usage summary for prairie.mtgenweb.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 20 11 12 9 16 867 27 36 33 60
Aug 2010 216 89 209 24 163 12601 756 6486 2766 6701
Jul 2010 117 108 108 16 184 18312 524 3359 3370 3650
Jun 2010 167 155 156 17 126 45359 533 4682 4674 5021
May 2010 285 275 275 18 123 13245 572 8552 8548 8849
Apr 2010 55 44 43 12 106 6248 371 1313 1328 1651
Mar 2010 173 161 163 25 155 7999 797 5056 4996 5380
Feb 2010 207 200 201 18 119 5470 526 5653 5608 5813
Jan 2010 158 151 153 22 130 7317 693 4746 4696 4924
Dec 2009 304 276 300 11 7 1009 34 901 830 912
Totals 118427 4833 40784 36849 42961


Generated by Webalizer Version 2.20